Vivo U10 (Electric Blue, 32 GB) (3 GB RAM)
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 16.13 cm (6.35 inch) HD+ Display
- 13MP + 8MP + 2MP | 8MP Front Camera
- 5000 mAh Li-ion Battery
- Qualcomm Snapdragon 665 AIE Processor
| In The Box | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejection Pin, Protective Case, Protective Film (Applied) |
| Model Number | Vivo 1916/PD1928BF_IN |
| Model Name | U10 |
| Color | Electric Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient light sensor, Proximity sensor, e-Compass, Virtual gyroscope, Fingerprint |
| SAR Value | Head: 1.047 W/kg, Body: 0.445 W/Kg |
- Vivo U10 (Electric
| Display Size | 16.13 cm (6.35 inch) |
| Resolution | 720 x 1544 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 610 |
| Display Colors | 16M |
| Other Display Features | Bezel – Sides: 2mm, Upper: 2.6mm, Lower: 6.538mm, Screen to Body Ratio: 89%, Material Display: Panda MN228 |
Os & Processor Features
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 665 AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Vivo U10 (Electric Blue, 32 GB)(3 GB RAM)
Rs. 10,990
out of stock
Last update was on: October 27, 2025 4:42 am

