Deal Score+1
	              	        	
	            	            	
	            		
	            			US$96.99
	            			 US$139.99	            		
	            	
	            	    			    			
	            	
		    								    		
		        	            	        
	        
            	    		    						 
		
	                                
	              	        	
	            	            	
	            		
	            			US$96.99
	            			 US$139.99	            		
	            	
	            	    			    			
	            	
		    								    		
		        	            	        
	        
            	    		    			
	                                    Nubia M2 Lite Global Version 5.5 inch 3GB RAM 64GB ROM MTK6750 Octa Core 1.5GHz 4G Smartphone
 ,
, ,
, ,
, ,
, ,
, ,
, ,
, ,
, ,
, ,
,
| Basic Description | |
| Model | Nubia M2 Lite (Global Version) | 
| Band (Network) | 2G: GSM 850/900/1800/1900MHz | 
| 3G: TD-SCDMA B34/39, WCDMA 850/900/1900/2100MHz, CDMA 1x & EVDO 800 | |
| 4G: TDD-LTE B38/39/40/41, FDD-LTE B1/B3/B5/B7/B8/B20 | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM + Nano SIM or Nano SIM + TF Card) | 
| Style | Bar | 
| Color | Gold, Black | 
| System | |
| OS | Nubia UI 4.0 (base on Android M) | 
| CPU | MTK6750 Octa core, 64bit 1.5GHz quad core ARM Cortex A53 + 1.0GHz quad ARM Cortex A53 | 
| GPU | Mali-T860 | 
| RAM | 3GB LPDDR3 650MHz | 
| ROM | 64GB eMMC5.1 200MHZ | 
| Card Extend | Support TF card up to 128GB | 
| Screen | |
| Display Size | 5.5 Inch | 
| Type | Capacitive Touch Screen | 
| Resolution | 1280 x 720 pixels | 
| Support Format | |
| Ringtones Type | Polyphonic/MP3 | 
| Audio File Format | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR | 
| Video File Format | MP4/3GP/MOV/MKV/AVI/FLV/MPEG | 
| Image File Format | JPEG/BMP/GIF/PNG | 
| Multimedia | AW8738 chipset/DTS Surround 7.1 | 
| Earphone Port | 3.5mm | 
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth/OTG | 
| Mobile internet | WAP/WiFi | 
| General | |
| Camera/Picture Resolution | Front camera: 16.0MP Back-illuminated image sensor Sapphire Glass IR Filter 5-pieces Lens ƒ/2.0 aperture 80° wide angle Skin Retouching Video Filter2.0 Back camera: 13.0MP  Sapphire Glass IR Filter High-transparency Organic Glass Lens | 
| Language | Traditional / Simplified Chinese, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Estonia, English (United Kingdom), English (United States), Espanol (Espana), Espanol (Estados Unidos), Francais (Canada), Francai (France), Italiano, Latviesu, Lietuviu, Magyar / Hungarian, Nederlands, Norsk bokmal, Polski / Polish, Portugues (Brasil), Portugues (Portugal), Romana, Slovencina, Suomi / Finnish, Svenska, TiengViet / Vietnam, Turkce / Turkish, Greek, Russian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Korean, Japanese | 
| Message | SMS/MMS | 
| Input | Handwrite/Keypad | 
| GPS | Yes, GPS, GLONASS, Beidou | 
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz | 
| Bluetooth | Yes, v4.0, support BLE | 
| Sensor | |
| Gravity Sensor | Yes | 
| Light Sensor | Yes | 
| Distance Sensor | Yes | 
| Electronic compass | Yes | 
| OTG | Yes | 
| OTA | Yes | 
| VoLTE | Yes | 
| Other Feature | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, Play store, etc. | 
| Built-in Battery | 3000mAh | 
| Charge interface | Micro USB v2.0 | 
| Dimensions | 155.7×76.7×7.5mm | 
| Net Weight(Including battery) | 164g | 
| Package includes | 1 x Nubia M2 Lite Smartphone | 
| 1 x US Charger | |
| 1 x USB Cable | 
 
                     
 
                                              
                                        
 
                     
                     
                                     
                                     
                                     
                                    
