Dell Vostro 14 3000 Core i5 8th Gen- 3478 Laptop
General
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
| Model Number | 3478 |
| Part Number | E-B552507WIN9 |
| Series | Vostro 14 3000 |
| Color | Black |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 6 hours |
| Power Supply | 65 W AC Adapter |
| MS Office Provided | No |
Processor And Memory Features
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 8th Gen |
| SSD | No |
| RAM | 8 GB |
| RAM Type | DDR4 |
| HDD Capacity | 1 TB |
| Processor Variant | 8250U |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 3.4 GHz |
| Expandable Memory | Upto 16 GB |
| RAM Frequency | 2400 MHz |
| Cache | 6 MB |
| RPM | 7200 |
| Graphic Processor | Intel Integrated UHD 620 |
| Number of Cores | 4 |
Operating System
| Operating System | Windows 10 Home |
Port And Slot Features
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 2.0, 2 x USB 3.0 |
| HDMI Port | 1 x HDMI Port |
| Multi Card Slot | SD Card Reader |
Display And Audio Features
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit Display |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Dual Array Digital Microphones |
| Sound Properties | Stereo Speakers Professionally Tuned with MaxxAudio Pro |
Connectivity Features
| Wireless LAN | IEEE 802.11ac |
| Bluetooth | v4.1 |
| Ethernet | 10/100/1000 Mbps |
Dimensions
| Dimensions | 345 x 243 x 23.35 mm |
| Weight | 1.76 kg |
Additional Features
| Disk Drive | CD/DVD writer |
| Web Camera | HD Webcam |
| Read/Write Speed | 8x |
| Finger Print Sensor | Yes |
| Lock Port | Kensington Lock Slot |
| Security Chip | Trusted Platform Module (TPM) |
| Antivirus | McAfee Security Center 15 Months Subscription |
| Keyboard | Standard Keyboard |
| Pointer Device | Touchpad |
| Additional Features | Li-ion Battery |
Warranty
| Warranty Summary | 1 Year ProSupport: Next Business Day Onsite Service with Accidental Damage Service |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |

