BONTRONICS NEW Best Working All Mobile Supported
General
Model Number | ND55 |
Model Name | NEW Best Working All Mobile Supported |
Reading Type | Digital |
Ideal For | Unisex |
Material | Silicone |
Suitable For | gyming, walking, runing, workout, daily activities, heart rate monitoring, blood in oxygen, blood pressure |
Touch Enabled | Yes |
Water Resistant | Yes |
Function | Blood Pressure Monitor, Heart Rate Monitor, Fitness tracker |
Dial Shape | OVAL |
Indicator Type | DIGITAL |
Compatible Devices | ALL ANDROID SMART PHONES, ALL IOS DEVICES, ALL WINDOW DEVICES |
Foot Pods Included | Yes |
Sales Package | 1 M4 FITNESS BAND, 1 USER MANUAL, 1 USB CHARGING CABLE |
Performance Features
Activity Tracker Present | Yes |
Activity Tracking Function | Blood Pressure, Heart Rate, Fitness tracker |
Sensor Type | 3D Axle G-Sensor |
Compatible OS | ALL ANDROID MOBILE, ALL IPHONE MOBILE, ALL IOS, ALL WINDOWS PHONE |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Operating Temperature | USING THE TOUCH BUTTON K |
Maximum Operating Altitude | 30000 m |
Water-Resistant Depth | 50 m |
Technology Used | M4 CONNECT TECHNOLOGY |
Number of Modes | 5 |
Connectivity Features
Wifi Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | 4.0 |
Connectivity Range | 20 m |
Wireless Options | BLUETOOTH CONNECTIVITY |
Browser Supported | M3 CONNECT TECHNOLOGY |
Display & Battery Features
Display Type | OLED |
Display Resolution | 32×96 |
Battery Life | 10 hour |
Battery Type | Lithium ION |
Charge Time | 3 |
Dimensions
Weight | 100 g |
Warranty
Warranty Summary | 10 Day Replacement |
Service Type | Replacement |
Covered in Warranty | Manufacturer Defects |
Not Covered in Warranty | Physical Damage |
More Details
BONTRONICS NEW Best Working All Mobile Supported(Black Strap, Size : Free Size)
Rs. 499
Rs. 1,499
out of stock
Last update was on: June 1, 2025 6:44 am